1. Executive summary
Humanoid is the largest category in this layer. 76 of the 149 companies carry Humanoid and 33 carry Legged Robot; 93 carry at least one. Industrial and collaborative robots together account for 37.
Arm makers moved in. ROKAE launched a force-controlled humanoid arm, a wheeled humanoid and a whole-body control platform at the same show. KEENON and Siasun brought humanoid products of their own.
Prices fell. Astribot’s T1 starts at RMB 89,900. Noetix markets a ten-thousand-yuan class machine. CASBOT sold out a 50-unit developer batch at RMB 29,900. Industrial models still run from RMB 120,000 to 990,000.
One humanoid sales figure has been through exchange review. DEEP Robotics’ STAR Market filing reports 2,908 quadrupeds sold in 2025 against a single DR-series humanoid, on revenue below RMB 2 million.
Four listings in two months. Seer Robotics listed in June, Unitree in August, DEEP Robotics is under exchange review, AgiBot started its Hong Kong process in July.
2. Scope
Report 1 classified 248 of the 316 WRC 2026 exhibitors against the RobotToday taxonomy. This report covers the 149 that carry at least one robot-system category. 48 of them also supply components and appear again in Report 3; 20 appear in Report 4, which covers software, compute and interaction. Companies are not assigned to a single report, so the same firm can be read in more than one.
Launches and company news come from a separate research pass covering 1 July to 26 August 2026. Nine figures were re-verified against independent sources; one was corrected. Those nine were picked because they carried the most weight, not at random, so nothing here should be read as a rate for the layer. Items that could not be sourced are excluded rather than softened. This report names companies where the evidence is specific, and stays quiet where it is not. Where an announced figure and a filed figure differ, both are given. At this stage of an industry the two are routinely measured differently, and the purpose of setting them together is comparability, not judgement.
3. What the 149 companies build
The layer is not evenly spread. Humanoid alone covers half of it, and with Legged Robot the two account for 93 of the 149 companies. The traditional categories are much smaller: 19 collaborative robot companies, 18 industrial, 16 mobile. Surgical and additive manufacturing barely appear.

Figure 1. Categories among the 149 robot-system companies. Multi-valued, so the bars sum to more than 149.
On the demand side, 85 of the 149 target manufacturing. Education and research is second at 41, ahead of healthcare at 36 and logistics at 32. A layer this weighted towards humanoids, selling mainly into factories and laboratories, has not yet reached a large civilian market — which is what one would expect at this point in the cycle.

Figure 2. Target industries of the 149. Multi-valued: a company selling into several industries appears in each.
4. What was launched
The official count for the show was 311 debut products across all exhibitors, up from about 100 in 2025. Two patterns in that set are worth naming.
4.1 Arm makers moved into humanoids
ROKAE made the clearest move. At WRC it launched three products at once: the Taibai AR force-controlled humanoid arm series (3–20 kg payload, seven degrees of freedom, force control bandwidth above 30 Hz, resolution below 0.05 N, torque sensors in every joint), the Zhuxing H1 wheeled humanoid (43 degrees of freedom, omnidirectional base with two seven-axis force-controlled arms), and the Xuanhe iNex control platform, which runs arms, waist, head and base from one controller.
KEENON, a commercial service robot maker, showed the XMAN-R1 humanoid service robot. Siasun brought the Songyi wheeled humanoid in Power and Agile versions. Three companies with established non-humanoid businesses now sell humanoid hardware. Their existing customers and their existing supply chains are the reason to watch this rather than the demos.
4.2 The price band dropped
Astribot showed T1, a tendon-driven humanoid, in Beijing for the first time at a starting price of RMB 89,900. Noetix, which closed a B round in the window, sells on being the first ten-thousand-yuan class high-performance humanoid. CASBOT sold out a 50-unit developer batch of CASBOT Mini at RMB 29,900 in April. Against that, UBTech’s U1 line runs RMB 119,800 to 990,000, and Kepler’s K3 is an industrial machine with a 30 kg dual-arm payload.
Two price tiers are now visible in the same category: developer and consumer machines below RMB 100,000, and industrial machines an order of magnitude above. They are not competing for the same buyer.
Company | Product | What was shown | Conf. |
|---|---|---|---|
GD01 | Rideable transformable mecha, about 3 m tall, roughly 500 kg with an occupant. First launch, and the company’s first product move after listing. | High | |
ET1 “Xingzai” | First bipedal humanoid, launched with AstraBrain-Agent, its own physical-world agent. Hardware specifications not disclosed. | High | |
Nexo | Flagship wheeled-arm humanoid: 30 degrees of freedom, 20 kg dual-arm payload, 8 hour runtime. The most fully specified launch of the show. | High | |
T1 / Lumo-2 | Tendon-driven humanoid from RMB 89,900, plus Lumo-2, a home-scene action model that predicts environment change before generating motion. | High | |
Kuafu “3+N” | Deployment package built on an all-domestic supply chain. Depalletising ran eight hours continuously; the company reported 99.75% on-floor success. | High | |
Taibai AR / Zhuxing H1 / Xuanhe iNex | Arm, wheeled humanoid and control platform launched together. See 4.1. | High | |
K3 / K3W / Qilin | K3 carries 30 kg on two arms and runs eight hours on a one-hour charge. Qilin heavy quadruped: IP67, 45° slope, 27,000 N joint thrust. | Medium | |
W1 Pro | Second-generation humanoid: 34 or 40 degrees of freedom, repeatability under 0.5 mm, 60 Hz vision, four times the first generation. | Medium | |
Booster T2 | Flagship platform debut, shown with the K1 mini, Booster Studio IDE and Booster OS. | Medium | |
Cruzr Y1 / S2, Walker C1, U1 | U1 runs the company’s Resonance-LM emotion model. Whether Walker S3 debuted here is disputed between sources. | Medium |
Table 1. Selected launches. Full records, with sources and confidence grades, are in the companion intelligence file.
5. Production and sales figures, by type of disclosure
Production volume is the number the industry is asked about most, and it is disclosed in several different forms: exchange filings, company announcements, pre-order counts and industry-body estimates. The four are not interchangeable. This section sets them side by side so the reader can see which is which.
DEEP Robotics is under STAR Market review and published a 107-page response to the exchange’s first round of questions on 7 August. It discloses 2025 revenue of RMB 337 million, up over 200%, net profit of RMB 28.7 million, and 2,908 quadrupeds sold. It also discloses that the DR humanoid series sold one unit in 2025, on revenue below RMB 2 million. It is, so far, the only humanoid sales figure in the Chinese market to have been through exchange review; the quadruped line is the mature product and the humanoid line was in its first year.
Set against it: AgiBot rolled its 10,000th embodied robot off the line in March, shipped about 5,100 units in 2025 and produced about 5,000 more in the first quarter of 2026. One media account puts 30 to 40 per cent of that quarter’s output into finished-goods inventory; the company has not published a figure, and none of these totals is humanoid-only. Unitree is reported to have shipped over 5,500 humanoids in 2025, though only through media summaries, with no independent confirmation. UBTech took 13,361 U1 pre-orders on launch day, on a refundable RMB 3,000 deposit; conversion is untested.
Quadrupeds sell in audited volume. For humanoids, what has actually been published is a pre-order count, a cumulative production total and one audited unit — three different measures, none of which is a year of humanoid sales to end customers. That is the whole of the public record, not a verdict on the products.
6. Capital
Four companies moved on public markets inside two months. Seer Robotics listed on the Hong Kong main board on 24 June, raising about HK$1.07 billion. Unitree listed on the STAR Market on 19 August at RMB 150.80 a share, raising about RMB 6.1 billion at an issue-price market value of about RMB 61 billion. It closed far higher on day one; the RMB 61 billion figure is the issue value, not the traded one.
On the private side, LimX Dynamics raised close to US$200 million pre-IPO at a RMB 15 billion post-money valuation, and reports cumulative funding of about RMB 2.72 billion over six months. RoboTera raised RMB 1 billion. Noetix closed a B round taking cumulative funding near RMB 1 billion, led by a CATL-linked fund. Kepler took a different route: listed company Hangzhou Kelin acquired 41.57% and now consolidates it, alongside a CEO change.

Figure 3. Capital and policy events between 24 June and 24 August 2026. Only independently verified items are shown.
Company | Status | Detail |
|---|---|---|
Listed 19 Aug | STAR Market 688836.SH · RMB 6.1bn raised · H1 2026 revenue guided at RMB 1.05–1.13bn | |
Listed 24 Jun | HKEX 06106.HK · about HK$1.07bn raised · opened over 31% up | |
Under review | STAR Market · seeking RMB 2.50bn · first-round response filed 7 Aug | |
Filing | Hong Kong process opened 24 Jul · cornerstone target HK$40–50bn | |
Reported | Considering Hong Kong listing, US$800m–1bn target | |
Reported | Confidential Hong Kong filing reported; not confirmed by the company |
Table 2. Listings and filings in the intelligence window. Reported items are media accounts the companies have not confirmed.
7. How to read this
Three things the data supports.
The layer is one bet. 93 of 149 companies build humanoid or legged machines. If that market arrives late, most of this layer is exposed at once.
Incumbents are arriving with customers. ROKAE, KEENON and Siasun enter humanoids with installed bases and working supply chains. That is a different starting position from a 2024 startup.
The published numbers are not measuring the same thing. One audited humanoid unit at DEEP Robotics; 13,361 refundable pre-orders at UBTech; an industry body’s figure of more than 40,000 humanoids shipped nationwide in the first half of 2026. Three different measures. Ask which one has been checked before comparing them.
The usual limit applies. This is one show and one two-month window, and exhibitor lists favour companies with something to demonstrate.
Appendix. The 149 robot-system companies
Alphabetical. Company names in blue link to that company’s page in the RobotToday supplier directory; a † marks a link that resolves to the parent group’s entry. All 149 companies in this table now have a directory page, so every name here is a live link. "Also" marks companies that also appear in Report 3 (core components) or Report 4 (software, compute and interaction); cross-layer companies repeat across reports rather than being assigned to one.
Company | Robot-system categories | HQ | Booth |
|---|---|---|---|
3M † | Industrial Robot | St. Paul | B116 |
Mobile Robot (AGV/AMR); Autonomous Vehicle/UGV | Shenzhen | D306 | |
Humanoid; Mobile Manipulator; Commercial Service Robot | Shenzhen | C306 | |
Commercial Service Robot | Gwangju | B222 | |
Humanoid; Legged Robot; Commercial Service Robot | Wuhu | C106 | |
Industrial Robot; Collaborative Robot; Drone/eVTOL | Suzhou | D301 | |
Legged Robot | Beijing | A504 | |
Legged Robot | Shenzhen | D309 | |
Humanoid; Mobile Manipulator | Shenzhen | C223 | |
Commercial Service Robot; Legged Robot | Beijing | A403 | |
Humanoid; Legged Robot | Beijing | C118 | |
Surgical Robot | Beijing | A208 | |
Beijing Ruihong Embodied Intelligent Robot Technology Co., Ltd. | Commercial Service Robot; Consumer Robot | Beijing | A107 |
Autonomous Vehicle/UGV; Legged Robot; Drone/eVTOL; Unmanned Marine Vehicle | Beijing | D206 | |
Humanoid; Legged Robot | Beijing | A107 | |
Consumer Robot | Beijing | D101 | |
Commercial Service Robot | Beijing | A202 | |
Humanoid | Beijing | B308 | |
Humanoid | Beijing | B103 / D109 | |
Humanoid | Hangzhou | B406 | |
Humanoid | Beijing | C315 | |
Exoskeleton | Changsha | A219 | |
Chengdu Aerospace Kate Electromechanical Technology Co., Ltd. | Legged Robot | Chengdu | C116 |
Industrial Robot; Collaborative Robot | Chengdu | C131 | |
Commercial Service Robot; Mobile Robot (AGV/AMR) | Chengdu | C116 | |
Legged Robot; Exoskeleton; Industrial Robot | — | A201 | |
Commercial Service Robot; Legged Robot | Luoyang | A210 | |
Humanoid | Beijing | A213 | |
Humanoid | Beijing | A425 | |
Legged Robot; Humanoid; Mobile Manipulator | Hangzhou | C220 | |
Consumer Robot | Suzhou | A516 | |
Humanoid | Shenzhen | C303 | |
Humanoid | Shenzhen | C113 | |
Commercial Service Robot | Dongguan | A113 | |
DJI † | Drone/eVTOL | Shenzhen | A506 |
Collaborative Robot; Humanoid | Shenzhen | C119 | |
Consumer Robot; Commercial Service Robot | Suzhou | A215 | |
Collaborative Robot | Shenzhen | D304 | |
Industrial Robot | Taicang | B420 | |
Humanoid; Legged Robot | Shenzhen | B202 | |
Humanoid | Wuxi | A408 | |
Collaborative Robot | Suzhou | A103 | |
Collaborative Robot | Santa Clara | A102 | |
Humanoid; Exoskeleton | Shanghai | C229 | |
Humanoid; Legged Robot | Beijing | C210 | |
Humanoid; Mobile Manipulator | Beijing | C104 | |
Legged Robot; Humanoid | Tianjin | A225 | |
Legged Robot | Beijing | C109 | |
Humanoid | Beijing | C326 | |
Humanoid | Wuhan | C115 | |
Humanoid; Legged Robot | Guangzhou | A221 | |
Legged Robot | Guangzhou | A211 | |
Humanoid | Qingdao | D503 | |
Haier † | Exoskeleton | Qingdao | A101 |
Humanoid; Commercial Service Robot | Hangzhou | A509 | |
Mobile Robot (AGV/AMR); Unmanned Marine Vehicle; Legged Robot; Drone/eVTOL | Hangzhou | A401 | |
Industrial Robot | Dusseldorf | B401 | |
Humanoid | Guangzhou | D305 | |
Humanoid; Legged Robot | Wuhan | C115 | |
Commercial Service Robot; Humanoid | Wuhan | C115 | |
Hubei Optics Valley Dongzhi Embodied Intelligence Technology Co., Ltd. | Humanoid; Legged Robot; Commercial Service Robot | Wuhan | C115 |
Collaborative Robot | Cologne | B410 | |
Humanoid | Beijing | B405 | |
Collaborative Robot | — | A508 | |
Jiangsu Yunmu Intelligent Manufacturing Technology Co., Ltd. | Humanoid | — | D103 |
Autonomous Vehicle/UGV | Tai'an | D207 | |
Commercial Service Robot; Humanoid | Shanghai | A203 | |
Humanoid | Shanghai | A205 | |
Humanoid | Shenzhen | B215 | |
Humanoid; Collaborative Robot | Changzhou | B306 | |
Humanoid | Shenzhen | B201 | |
Humanoid | Shenzhen | C316 | |
Humanoid | Beijing | B205 | |
Legged Robot; Humanoid | Shenzhen | A107 | |
Mobile Robot (AGV/AMR) | Shenzhen | C305 | |
Humanoid | Wuxi | C323 | |
Commercial Service Robot | Beijing | A107 | |
Legged Robot; Humanoid | Shanghai | C320 | |
Exoskeleton; Legged Robot; Humanoid | Nanchang | A436 | |
Humanoid | Beijing | D504 | |
Exoskeleton | Seongnam | B222 | |
Mobile Robot (AGV/AMR) | Seoul | B222 | |
Collaborative Robot | Seoul | B222 | |
Humanoid; Mobile Robot (AGV/AMR) | Dongguan | D501 | |
Legged Robot; Drone/eVTOL | Guangzhou | A405 | |
Humanoid | Beijing | B108 | |
Humanoid | Wuhu | A106 | |
Exoskeleton | Shanghai | B412 | |
Humanoid | Shenzhen | B203 | |
Humanoid | Shanghai | B217 | |
Collaborative Robot; Industrial Robot | Beijing | A121 | |
Humanoid; Commercial Service Robot | Shanghai | C111 | |
Exoskeleton | Hangzhou | A206 | |
Humanoid; Legged Robot | Shanghai | A505 | |
Industrial Robot; Commercial Service Robot | Shenzhen | D307 | |
Humanoid | Beijing | B102 | |
Collaborative Robot; Humanoid; Consumer Robot | Seoul | B221 | |
Industrial Robot; Unmanned Marine Vehicle | Zhoushan | A438 | |
Humanoid | Beijing | A435 | |
Collaborative Robot; Industrial Robot | Beijing | A108 | |
Industrial Robot; Humanoid | Herzogenaurach | B211 | |
Mobile Robot (AGV/AMR) | Shanghai | C233 | |
Mobile Manipulator | Shanghai | A301 | |
Industrial Robot | Bucheon | B222 | |
Mobile Robot (AGV/AMR); Autonomous Vehicle/UGV; Unmanned Marine Vehicle | Yantai | A421 | |
Autonomous Vehicle/UGV | Jinan | A422 | |
Consumer Robot | Shanghai | C136 | |
Mobile Robot (AGV/AMR) | Shanghai | B322 | |
Industrial Robot; Collaborative Robot | Shanghai | A107 | |
Humanoid; Commercial Service Robot | Shenzhen | A218 | |
Humanoid | Shenzhen | A410 | |
Mobile Manipulator; Humanoid | Shenzhen | A501 | |
Commercial Service Robot; Mobile Robot (AGV/AMR) | Shenzhen | A217 | |
Mobile Robot (AGV/AMR) | Shenzhen | D311 | |
Industrial Robot; Collaborative Robot; Mobile Robot (AGV/AMR) | Shenyang | B208 | |
Humanoid | Chengdu | D203 | |
Humanoid; Legged Robot; Collaborative Robot | Mianyang | A428 | |
Collaborative Robot | Chiyoda-ku | B111 | |
Humanoid | Beijing | B101 | |
Humanoid | Kunshan | D401 | |
Industrial Robot | Suzhou | D408 | |
Humanoid | Shenzhen | B423 | |
Humanoid; Collaborative Robot | Shanghai | A409 | |
Commercial Service Robot; Mobile Manipulator; Legged Robot; Drone/eVTOL | Tianjin | D107 | |
Exoskeleton | Beijing | A220 | |
Humanoid; Consumer Robot; Commercial Service Robot | Shenzhen | C103 | |
Surgical Robot | Beijing | A207 | |
Mobile Robot (AGV/AMR); Humanoid | Hangzhou | C215 | |
Legged Robot | Hangzhou | D302 | |
Humanoid | Suzhou | B105 | |
Mobile Robot (AGV/AMR) | New Taipei City | D401 | |
Legged Robot; Consumer Robot | Beijing | C108 | |
Humanoid; Legged Robot | Hangzhou | C138 | |
Humanoid | Wuhan | B426 | |
Humanoid | Wuhan | C115 | |
Legged Robot; Industrial Robot | Wuxi | D205 | |
Mobile Manipulator; Mobile Robot (AGV/AMR) | Shenzhen | C107 | |
Humanoid | Beijing | C201 | |
Additive/3D Printing | Xi'an | B428 | |
Commercial Service Robot; Humanoid | Xiamen | D112 | |
Humanoid | Hangzhou | B207 | |
Humanoid | Beijing | C122 | |
Industrial Robot; Collaborative Robot | Kitakyushu | B109 | |
Legged Robot | Shenzhen | D402 | |
Humanoid | Ningbo | C105 | |
Commercial Service Robot | Beijing | A423 | |
Legged Robot; Consumer Robot | Yongkang | A115 | |
Humanoid; Mobile Manipulator | Hangzhou | C231 | |
Zoomlion † | Industrial Robot; Commercial Service Robot; Mobile Robot (AGV/AMR) | Changsha | D403 |
Leave a comment